Impart quality  education where the parents extends their unreserved co-operation. The school affirms the faith of the people in the sound educational
	
		programme of the DAV s. Atreyee DAV Public School affiliated to the CENTRAL BOARD OF SECONDARY EDUCATION Atreyee DAV Public School House System is a unique service-cum-training organization. It promotes
 
	- 
		All round welfare of the students,
- 
		Better student-teacher relationship,
- 
		Citizenship training
- 
		Encouragement of self-discipline,
- 
		Greater school spirit,
- 
		Imparting training in the skill of management and leadership.
	School Details
	
		
			| 
					Sl. No. | 
					Fields | 
					Details | 
	
	
		
			| 
					1 | 
					Affiliated to | 
					CBSE, NEW DELHI | 
		
			| 
					2 | 
					Affiliation Number | 
					2430011 | 
		
			| 
					3 | 
					School Name | 
					ATREYEE DAV PUBLIC SCHOOL | 
		
			| 
					4 | 
					School Address | 
					MONGALPUR, BALURGHAT 
					DIST – DAKSHIN DINAJPUR 
					PIN – 733101 
					WEST BENGAL | 
		
			| 
					5 | 
					School Contact No | 
					03522-259386 | 
		
			| 
					6 | 
					Mailing Address | 
					[email protected] | 
		
			| 
					7 | 
					Name of The Principal | 
					 Mr. Sandip Sarkar | 
		
			| 
					8 | 
					Stream obtained | 
					SCIENCE, COMMERCE, HUMANITIES | 
		
			| 
					9 | 
					No. of Houses | 
					
						AUROBINDO HOUSE
						DAYANAND HOUSE
						NETAJI HOUSE
						TAGORE HOUSE | 
		
			| 
					10 | 
					No. of classrooms | 
					40 | 
		
			| 
					11 | 
					No of Student on Roll | 
					1574 | 
		
			| 
					12 | 
					No. of Faculty | 
					55 | 
		
			| 
					13 | 
					No. of Administrative Staff | 
					10 | 
		
			| 
					14 | 
					No. of Labs & Name | 
					TOTAL – 5 NOS. 
					
						PHYSICS
						CHEMISTRY
						BIOLOGY
						COMPUTER
						GEOGRAPHY | 
		
			| 
					15 | 
					No. of Library | 
					1 No. | 
		
			| 
					16 | 
					School Website | 
					https://davbalurghat.in | 
		
			| 
					17 | 
					School Land Area | 
					9836.43 SQ. METER | 
		
			| 
					18 | 
					Fee Collection | 
					ONLINE + OFFLINE |